FaceDetail
FaceDetail
| Field | Description |
|---|---|
| faceResult | string:PASS or FAIL |
| faceImage |
When returnImageType is When returnImageType is |
| faceImageTime | long, The image capture timestamp ( milliseconds). |
| faceImageFar |
When returnImageType is When returnImageType is |
| faceImageFarTime | long, The far image capture timestamp ( milliseconds) |
| faceImageNear |
When returnImageType is When returnImageType is |
| faceImageNearTime | long, The near image capture timestamp ( milliseconds) |
| silentImage |
When returnImageType is When returnImageType is |
| silentImageTime | long, The silent image capture timestamp ( milliseconds) |
| auditImageUrl | string,The zip file that contains multi audit images. this link will be expired in 1 day; Tf the link is expired ,you need to re query this endpoint to get a new link. |
| faceLivenessScore | number,The score is for anti-spoofing, ranging from [0,100], less than 50 means it might be an attack. |
| livenessAttackType | number, The attachType when faceLivenessScore is less than 50.Refer to livenessAttackType. |
| livenessType | string, The livenessType that is used in liveness. Refer to LivenessTypeList. |
| livenessFlowCategory | string, The category of the capture flow that is used in liveness. the capture flow is under the livenessType. Refer to livenessFlowCategory. |
| faceSimilarityScore | number,Face similarity rate between the document image and liveness, the rate value is always between the number 0-100. Refer to Face Comparison ThresholdNote: for Liveness Detection, it always return null . |
| eventDetails | array, Event details. |
| faceVideoUrl | string, refer to faceVideoUrl. |
faceResult
| Value | Description |
|---|---|
| PASS | IDV/FA: faceLivenessScore >= 50 and faceSimilarityScore >= Face Comparison Threshold. LD: faceLivenessScore >= 50. |
| FAIL | IDV/FA: faceLivenessScore < 50 or faceSimilarityScore < Face Comparison Threshold. LD: faceLivenessScore < 50. |
livenessAttackType
| Value | Description |
|---|---|
| null | Not Attack. (Only when faceLivenessScore >= 50) |
| 1 | Presentation Attack. (Only possible when faceLivenessScore < 50) |
| 2 | Injection Attack. (Only possible when faceLivenessScore < 50) |
| 3 | Unsure Attack. (Only possible when faceLivenessScore < 50) |
eventDetails
| field | Description |
|---|---|
| event | string,Event name. |
| result | string,Event result. |
| createTimestamp | long,Millisecond timestamp. |
faceVideoUrl
- the video evidence collected in face capture stage.
- This function is not enabled by default. Please contract us to enable it if your business need face search.
| Value | Description |
|---|---|
| null | there is no video for this verification. |
| PENDING | the video is in generating. |
| ERROR | the video generates failed. |
| https://xxxx.xxx | the video link link that will be expired in 1 day. |
Updated 21 days ago
