Basic Business Verification
Performs a basic existence check by matching the provided business information against authoritative data sources. This endpoint is used to verify whether a business entity exists in official or trusted registries. No detailed company profile is returned.
Request
https://openapi.advance.ai/v1/business/matches
POST (application/json)Request Header Parameters
| Parameter | Description |
|---|---|
| X-ACCESS-TOKEN | string Please use Token Authentication API to get your access token. |
Request Parameters
Parameter) | Required | Description |
|---|---|---|
companyName | True |
|
region | True |
|
registrationNumber | True |
|
mode | True |
U.S. State
| State Name | ISO 3166-2 Code |
|---|---|
| ALABAMA | US-AL |
| ALASKA | US-AK |
| ARIZONA | US-AZ |
| ARKANSAS | US-AR |
| CALIFORNIA | US-CA |
| COLORADO | US-CO |
| CONNECTICUT | US-CT |
| DELAWARE | US-DE |
| FLORIDA | US-FL |
| GEORGIA | US-GA |
| HAWAII | US-HI |
| IDAHO | US-ID |
| ILLINOIS | US-IL |
| INDIANA | US-IN |
| IOWA | US-IA |
| KANSAS | US-KS |
| KENTUCKY | US-KY |
| LOUISIANA | US-LA |
| MAINE | US-ME |
| MARYLAND | US-MD |
| MASSACHUSETTS | US-MA |
| MICHIGAN | US-MI |
| MINNESOTA | US-MN |
| MISSISSIPPI | US-MS |
| MISSOURI | US-MO |
| MONTANA | US-MT |
| NEBRASKA | US-NE |
| NEVADA | US-NV |
| NEW_HAMPSHIRE | US-NH |
| NEW_JERSEY | US-NJ |
| NEW_MEXICO | US-NM |
| NEW_YORK | US-NY |
| NORTH_CAROLINA | US-NC |
| NORTH_DAKOTA | US-ND |
| OHIO | US-OH |
| OKLAHOMA | US-OK |
| OREGON | US-OR |
| PENNSYLVANIA | US-PA |
| RHODE_ISLAND | US-RI |
| SOUTH_CAROLINA | US-SC |
| SOUTH_DAKOTA | US-SD |
| TENNESSEE | US-TN |
| TEXAS | US-TX |
| UTAH | US-UT |
| VERMONT | US-VT |
| VIRGINIA | US-VA |
| WASHINGTON | US-WA |
| WEST_VIRGINIA | US-WV |
| WISCONSIN | US-WI |
| WYOMING | US-WY |
| DISTRICT_OF_COLUMBIA | US-DC |
Mode
| Mode name | Description |
|---|---|
| LIVE | Retrieves the latest records directly from primary official sources. |
| CACHE | Leverages global databases for maximized search depth and global reach. |
Request Examples
curl -X POST "https://openapi.advance.ai/v1/business/matches" \
-H "X-ACCESS-TOKEN: {Your Access Token}" \
-H "Content-Type: application/json" \
-d '{
"companyName": "Official company",
"country": SGP",
"registrationNumber": "184671112D"
}'Success Response
Response Description
| Field | Description |
|---|---|
| id | string The unique id of the business verification result. |
| status | enum Business verification check status. |
| verifyResult | enum Business verification result. |
| createdAt | string The creation time in ISO-8601 format. |
Response.data.status
KYB Business Verification Status
| Value | Description |
|---|---|
| IN_PROGRESS | In Progress |
| COMPLETED | Completed |
| ERROR | Error |
Response.data.verifyResult
Business verification result
| Value | Description |
|---|---|
| EXIST | Company exists in the official registry. |
| NO_EXIST | Company not found in the official registry |
Response Examples
{
"id": "KYBC-2014648268034936833",
"verifyResult": "EXIST",
"status": "COMPLETED",
"createdAt": "2026-01-23T10:35:52Z"
}Error Response
Response Description
The standard error response object.
| Parameter | Description |
|---|---|
| error | object The error details. |
ResponseError.error
| Field | Description |
|---|---|
| type | string Error code or type. |
| message | string Human-readable error message. |
ResponseError.error.type
Value | Description | HTTP Status Code |
|---|---|---|
parameter_error | Parameter validation failed | 400 Bad Request |
iam_failed | Authentication or authorization failed. | 401 Unauthorized |
error | Internal server error or unknown error. | 500 Internal Server Error |
not_found | Requested resource not found. | 404 Not Found |
service_busy | The service is busy or rate limited. | 429 Too Many Requests |
Response Examples
{
"error": {
"type": "parameter_error",
"message": "ID cannot be empty"
}
}Updated 2 days ago
