Standard Business Verification
Performs a standard business verification and returns core company registration information. This endpoint retrieves basic company details such as registration data, legal type, and current status from official sources.
Request
https://openapi.advance.ai/v1/business/standard_checks
POST (application/json)Request Header Parameters
| Parameter | Description |
|---|---|
| X-ACCESS-TOKEN | string Please use Token Authentication API to get your access token. |
Request Parameters
Parameter) | Required | Description |
|---|---|---|
companyName | True |
|
region | True |
|
registrationNumber | True |
|
mode | True |
U.S. State
| State Name | ISO 3166-2 Code |
|---|---|
| ALABAMA | US-AL |
| ALASKA | US-AK |
| ARIZONA | US-AZ |
| ARKANSAS | US-AR |
| CALIFORNIA | US-CA |
| COLORADO | US-CO |
| CONNECTICUT | US-CT |
| DELAWARE | US-DE |
| FLORIDA | US-FL |
| GEORGIA | US-GA |
| HAWAII | US-HI |
| IDAHO | US-ID |
| ILLINOIS | US-IL |
| INDIANA | US-IN |
| IOWA | US-IA |
| KANSAS | US-KS |
| KENTUCKY | US-KY |
| LOUISIANA | US-LA |
| MAINE | US-ME |
| MARYLAND | US-MD |
| MASSACHUSETTS | US-MA |
| MICHIGAN | US-MI |
| MINNESOTA | US-MN |
| MISSISSIPPI | US-MS |
| MISSOURI | US-MO |
| MONTANA | US-MT |
| NEBRASKA | US-NE |
| NEVADA | US-NV |
| NEW_HAMPSHIRE | US-NH |
| NEW_JERSEY | US-NJ |
| NEW_MEXICO | US-NM |
| NEW_YORK | US-NY |
| NORTH_CAROLINA | US-NC |
| NORTH_DAKOTA | US-ND |
| OHIO | US-OH |
| OKLAHOMA | US-OK |
| OREGON | US-OR |
| PENNSYLVANIA | US-PA |
| RHODE_ISLAND | US-RI |
| SOUTH_CAROLINA | US-SC |
| SOUTH_DAKOTA | US-SD |
| TENNESSEE | US-TN |
| TEXAS | US-TX |
| UTAH | US-UT |
| VERMONT | US-VT |
| VIRGINIA | US-VA |
| WASHINGTON | US-WA |
| WEST_VIRGINIA | US-WV |
| WISCONSIN | US-WI |
| WYOMING | US-WY |
| DISTRICT_OF_COLUMBIA | US-DC |
Mode
| Mode name | Description |
|---|---|
| LIVE | Retrieves the latest records directly from primary official sources. |
| CACHE | Leverages global databases for maximized search depth and global reach. |
Request Examples
curl -X POST "https://openapi.advance.ai/v1/business/standard_checks" \
-H "X-ACCESS-TOKEN: {Your Access Token}" \
-H "Content-Type: application/json" \
-d '{
"companyName": "Official company",
"country": SGP",
"registrationNumber": "184671112D"
}'Success Response
Response Description
| Field | Description |
|---|---|
| id | string The unique id of the business verification result. |
| status | enum Business Verification check status. |
| verifyResult | enum Business verification result. |
| createdAt | string The creation time in ISO-8601 format. |
| registrationInfo | object Business registration basic information. |
Response.data.registrationInfo
Company registration information.
| Field | Description |
|---|---|
| companyName | string Registered company name. |
| companyType | enum Legal type of the company. |
| companyStatus | enum Current registration status. |
| registrationDate | string Company registration date in yyyy-MM-dd format. |
| registrationNumber | string Official registration number. |
| registrationCountry | string Country of registration. |
| registeredCompanyAddress | string Registered company address. |
Response.data.status
KYB Company Check Status
| Value | Description |
|---|---|
| IN_PROGRESS | In Progress |
| COMPLETED | Completed |
| ERROR | Error |
Response.data.verifyResult
Business verification result
| Value | Description |
|---|---|
| EXIST | Company exists in the official registry. |
| NO_EXIST | Company not found in the official registry |
Response.data.registrationInfo.companyType
Company legal entity type
| Value | Description |
|---|---|
| PRIVATE_LIMITED_LIABILITY_COMPANY | Private Limited Liability Company. |
| PUBLIC_LIMITED_LIABILITY_COMPANY | Public Limited Liability Company. |
| LIMITED_LIABILITY_COMPANY | Limited Liability Company. |
| FOUNDATION | Foundation. |
| ASSOCIATION | Association. |
| COOPERATIVE | Cooperative. |
| LIMITED_PARTNERSHIP | Limited Partnership. |
| SOLE_PROPRIETORSHIP | Sole Proprietorship. |
| FEDERATION_OF_FIRMS | Federation of Firms. |
| CIVIL_PARTNERSHIP | Civil Partnership. |
| GENERAL_PARTNERSHIP | General Partnership. |
| PUBLIC_UTILITY_COMPANY | Public Utility Company. |
| STATE_OWNED_COMPANY | State-owned Company. |
| OTHERS | Other or unclassified legal entity types |
Response.data.infos.status
Registration status.
| Value | Description |
|---|---|
| ACTIVE | The role is currently active. |
| INACTIVE | The role is no longer active. |
| OTHER | Other or unknown status. |
Response Examples
{
"id": "KYBC-2014648268034936833",
"status": "COMPLETED",
"verifyResult": "EXIST",
"createdAt": "2024-02-10T08:15:30Z",
"registrationInfo": {
"companyName": "ADVANCE TECH SDN BHD",
"companyType": "ASSOCIATION",
"companyStatus": "ACTIVE",
"registrationDate": "2019-06-18",
"registrationNumber": "201901023456",
"registrationCountry": "MYS",
"registeredCompanyAddress": "Level 10, Menara ABC, Kuala Lumpur"
}
}Error Response
Response Description
The standard error response object.
| Parameter | Description |
|---|---|
| error | object The error details. |
ResponseError.error
| Field | Description |
|---|---|
| type | string Error code or type. |
| message | string Human-readable error message. |
ResponseError.error.type
Value | Description | HTTP Status Code |
|---|---|---|
parameter_error | Parameter validation failed | 400 Bad Request |
iam_failed | Authentication or authorization failed. | 401 Unauthorized |
error | Internal server error or unknown error. | 500 Internal Server Error |
not_found | Requested resource not found. | 404 Not Found |
service_busy | The service is busy or rate limited. | 429 Too Many Requests |
Response Examples
{
"error": {
"type": "parameter_error",
"message": "ID cannot be empty"
}
}Updated 2 days ago
