Business Registry Verification - Pro
Performs an enhanced business verification and returns detailed company information, including associated shareholders and officers. In addition to standard company data, this endpoint provides relationship data that helps assess company structure and management.
Request
https://openapi.advance.ai/v1/business/enhanced_checks
POST (application/json)Request Header Parameters
| Parameter | Description |
|---|---|
| X-ACCESS-TOKEN | string Please use Token Authentication API to get your access token. |
Request Parameters
| Parameter) | Required | Description |
|---|---|---|
| companyName | True | string The name of the company to be checked. |
| region | True | string The country of the company. Accepts country full name, ISO-3166-1 alpha-2, or alpha-3 code. Recommendation: Please use ISO-3166-1 alpha-3 codes where possible. For US entities, the state code (e.g., "US-DE") is mandatory in LIVE mode and preferred in other modes for optimal precision. Example formats: "Singapore", "SG", "SGP", "US-NY" |
| registrationNumber | True | string The registration number of the company. |
| mode | True | enum The mode of call verification. |
U.S. State
| State Name | ISO 3166-2 Code |
|---|---|
| ALABAMA | US-AL |
| ALASKA | US-AK |
| ARIZONA | US-AZ |
| ARKANSAS | US-AR |
| CALIFORNIA | US-CA |
| COLORADO | US-CO |
| CONNECTICUT | US-CT |
| DELAWARE | US-DE |
| FLORIDA | US-FL |
| GEORGIA | US-GA |
| HAWAII | US-HI |
| IDAHO | US-ID |
| ILLINOIS | US-IL |
| INDIANA | US-IN |
| IOWA | US-IA |
| KANSAS | US-KS |
| KENTUCKY | US-KY |
| LOUISIANA | US-LA |
| MAINE | US-ME |
| MARYLAND | US-MD |
| MASSACHUSETTS | US-MA |
| MICHIGAN | US-MI |
| MINNESOTA | US-MN |
| MISSISSIPPI | US-MS |
| MISSOURI | US-MO |
| MONTANA | US-MT |
| NEBRASKA | US-NE |
| NEVADA | US-NV |
| NEW_HAMPSHIRE | US-NH |
| NEW_JERSEY | US-NJ |
| NEW_MEXICO | US-NM |
| NEW_YORK | US-NY |
| NORTH_CAROLINA | US-NC |
| NORTH_DAKOTA | US-ND |
| OHIO | US-OH |
| OKLAHOMA | US-OK |
| OREGON | US-OR |
| PENNSYLVANIA | US-PA |
| RHODE_ISLAND | US-RI |
| SOUTH_CAROLINA | US-SC |
| SOUTH_DAKOTA | US-SD |
| TENNESSEE | US-TN |
| TEXAS | US-TX |
| UTAH | US-UT |
| VERMONT | US-VT |
| VIRGINIA | US-VA |
| WASHINGTON | US-WA |
| WEST_VIRGINIA | US-WV |
| WISCONSIN | US-WI |
| WYOMING | US-WY |
| DISTRICT_OF_COLUMBIA | US-DC |
Mode
| Mode name | Description |
|---|---|
| LIVE | Retrieves the latest records directly from primary official sources. |
| CACHE | Leverages global databases for maximized search depth and global reach. |
Request Examples
curl -X POST "https://openapi.advance.ai/v1/business/enhanced_checks" \
-H "X-ACCESS-TOKEN: {Your Access Token}" \
-H "Content-Type: application/json" \
-d '{
"companyName": "Official company",
"country": SGP",
"registrationNumber": "184671112D"
}'Success Response
Response Description
| Field | Description |
|---|---|
| id | string The unique id of the business verification result. |
| status | enum Business verification check status. |
| verifyResult | enum Business verification result. |
| createdAt | string The creation time in ISO-8601 format. |
| registrationInfo | object Company registration basic information. |
| officersInfos | array<object> List of company officers information. |
| shareholdersInfos | array<object> List of company shareholders information. |
Response.data.registrationInfo
Company registration information.
| Field | Description |
|---|---|
| companyName | string Registered company name. |
| companyType | enum Legal type of the company. |
| companyStatus | enum Current registration status. |
| registrationDate | string Company registration date in yyyy-MM-dd format. |
| registrationNumber | string Official registration number. |
| registrationCountry | string Country of registration. |
| registeredCompanyAddress | string Registered company address. |
Response.data.officersInfos
Company officer information list.
| Field | Description |
|---|---|
| name | string Officer full name. |
| idType | enum Officer identification type. |
| role | enum Officer role in the company. |
| type | enum Entity type |
| status | enum Officer current status. |
| address | string Officer registered address. |
| nationality | string Officer nationality. ISO-3166-1 alpha-3 code. |
| dateOfBirth | string Officer date of birth in yyyy-MM-dd format. |
| appointmentDate | string Officer appointment date. |
Response.data.shareholdersInfos
Company shareholder information list.
| Field | Description |
|---|---|
| idType | enum Shareholder identification type. |
| name | string Shareholder name. |
| status | enum Shareholder status. |
| type | enum Entity type. |
| address | string Shareholder address. |
| currency | string Currency of shareholding. |
| shareType | enum Share type. |
| ownerships | number Shareholding ratio or description. |
| nationality | string Shareholder nationality. ISO-3166-1 alpha-3 code. |
Response.data.status
KYB Business Verification Status
| Value | Description |
|---|---|
| IN_PROGRESS | In Progress |
| COMPLETED | Completed |
| ERROR | Error |
Response.data.verifyResult
Business verification result
| Value | Description |
|---|---|
| EXIST | Company exists in the official registry. |
| NO_EXIST | Company not found in the official registry |
Response.data.registrationInfo.companyType
Company legal entity type
| Value | Description |
|---|---|
| PRIVATE_LIMITED_LIABILITY_COMPANY | Private Limited Liability Company. |
| PUBLIC_LIMITED_LIABILITY_COMPANY | Public Limited Liability Company. |
| LIMITED_LIABILITY_COMPANY | Limited Liability Company. |
| FOUNDATION | Foundation. |
| ASSOCIATION | Association. |
| COOPERATIVE | Cooperative. |
| LIMITED_PARTNERSHIP | Limited Partnership. |
| SOLE_PROPRIETORSHIP | Sole Proprietorship. |
| FEDERATION_OF_FIRMS | Federation of Firms. |
| CIVIL_PARTNERSHIP | Civil Partnership. |
| GENERAL_PARTNERSHIP | General Partnership. |
| PUBLIC_UTILITY_COMPANY | Public Utility Company. |
| STATE_OWNED_COMPANY | State-owned Company. |
| OTHERS | Other or unclassified legal entity types. |
Response.data.infos.idType
Identification document type.
| Value | Description |
|---|---|
| PERSON_NATIONAL_ID | National ID of an individual. |
| PERSON_FOREIGN_ID | Foreign ID of an individual. |
| PASSPORT | Passport. |
| COMPANY_ID | Company registration ID. |
| GOVERNMENT_ENTITY | Government entity identification. |
| OTHER_ORG_ID | Other organization identification. |
| UNKNOWN_OR_UNDOCUMENTED | Unknown or undocumented identification. |
| OTHER | Other identification type |
Response.data.infos.role
Officer role in the company.
| Value | Description |
|---|---|
| DIRECTOR | Company director. |
| MANAGING_DIRECTOR | Managing director. |
| SECRETARY | Company secretary. |
| PARTNER | Business partner. |
| MEMBER | Company member. |
| CORPORATE_REPRESENTATIVE | Corporate legal representative. |
| AUDITOR | Company auditor. |
| LIQUIDATOR | Company liquidator. |
| GOVERNMENT_APPOINTEE | Government-appointed officer. |
| OTHER | Other officer role. |
Response.data.infos.type
Entity classification type.
| Value | Description |
|---|---|
| COMPANY | The entity is a company. |
| INDIVIDUAL | The entity is an individual. |
Response.data.infos.status
Registration status.
| Value | Description |
|---|---|
| ACTIVE | The role is currently active. |
| INACTIVE | The role is no longer active. |
| OTHER | Other or unknown status. |
Response.data.Infos.shareType
Share type of the shareholder.
| Value | Description |
|---|---|
| ORDINART | Ordinary shares. |
| PREFERENCE | Preference shares. |
| OTHER | Other or unspecified share type. |
Response Examples
{
"id": "KYBC-2014648268034936833",
"status": "COMPLETED",
"verifyResult": "EXIST",
"createdAt": "2024-02-10T08:15:30Z",
"registrationInfo": {
"companyName": "ADVANCE TECH SDN BHD",
"companyType": "ASSOCIATION",
"companyStatus": "ACTIVE",
"registrationDate": "2019-06-18",
"registrationNumber": "201901023456",
"registrationCountry": "MYS",
"registeredCompanyAddress": "Level 10, Menara ABC, Kuala Lumpur"
},
"officersInfos": [
{
"name": "Lim Wei Jian",
"idType": "PERSON_NATIONAL_ID",
"role": "DIRECTOR",
"type": "INDIVIDUAL",
"status": "ACTIVE",
"address": "Petaling Jaya, Selangor",
"nationality": "MYS",
"dateOfBirth": "1985-03-12",
"appointmentDate": "2019-06-18"
},
{
"name": "Tan Mei Ling",
"idType": "PERSON_NATIONAL_ID",
"role": "DIRECTOR",
"type": "INDIVIDUAL",
"status": "ACTIVE",
"address": "Kuala Lumpur",
"nationality": "MYS",
"dateOfBirth": "1990-11-05",
"appointmentDate": "2020-01-10"
}
],
"shareholdersInfos": [
{
"idType": "PASSPORT",
"name": "Lim Wei Jian",
"status": "ACTIVE",
"type": "INDIVIDUAL",
"address": "Petaling Jaya, Selangor",
"currency": "MYR",
"shareType": "ORDINARY",
"ownerships": 60.00,
"nationality": "MY"
},
{
"idType": "COMPANY_ID",
"name": "Advance Holdings Pte Ltd",
"status": "ACTIVE",
"type": "COMPANY",
"address": "Singapore",
"currency": "MYR",
"shareType": "ORDINARY",
"ownerships": 40.00,
"nationality": "SG"
}
]
}Error Response
Response Description
The standard error response object.
| Parameter | Description |
|---|---|
| error | object The error details. |
ResponseError.error
| Field | Description |
|---|---|
| type | string Error code or type. |
| message | string Human-readable error message. |
ResponseError.error.type
| Value | HTTP Status Code |
|---|---|
| parameter_error | 400 Bad Request |
| iam_failed | 401 Unauthorized |
| error | 500 Internal Server Error |
| not_found | 404 Not Found |
| service_busy | 429 Too Many Requests |
Response Examples
{
"error": {
"type": "parameter_error",
"message": "ID cannot be empty"
}
}Updated about 9 hours ago
